Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
2 Starlyn Caba 19 A 99 79 8 14 0 0 0 14 8 17 17 7 5 32 0.0 17.2 17.2 .177 .316 .177 .493
4 Joe Mack 22 ALL (2) 304 265 42 72 15 1 11 122 36 28 74 5 3 112 3.6 9.2 24.3 .272 .349 .460 .809
6 Andrew Salas 17 A 302 249 35 53 8 2 0 65 10 47 77 20 9 108 0.0 15.6 25.5 .213 .341 .261 .602
7 PJ Morlando 20 ALL (2) 134 96 21 21 3 1 2 32 11 32 41 5 1 51 1.5 23.9 30.6 .219 .425 .333 .758
8 Dillon Head 20 A 334 286 49 65 2 9 3 94 31 42 64 28 6 115 0.9 12.6 19.2 .227 .328 .329 .657
9 Carter Johnson 19 A 329 287 29 51 13 2 2 74 32 33 101 7 2 165 0.6 10.0 30.7 .178 .274 .258 .532
10 Kemp Alderman 22 AA 316 288 35 81 8 4 9 124 34 22 73 14 7 122 2.8 7.0 23.1 .281 .332 .431 .763
11 Deyvison De Los Santos 22 ALL (3) 260 236 31 57 5 1 10 94 35 23 69 5 2 107 3.8 8.8 26.5 .242 .308 .398 .706
14 Jared Serna 23 AA 271 237 30 51 2 2 1 60 12 31 46 11 8 95 0.4 11.4 17.0 .215 .303 .253 .556
16 Echedry Vargas 20 A+ 229 212 25 39 7 1 5 63 17 13 55 7 2 104 2.2 5.7 24.0 .184 .237 .297 .534
17 Andres Valor 19 A 307 259 43 57 13 2 6 92 33 35 98 29 6 138 2.0 11.4 31.9 .220 .322 .355 .677
18 Maximo Acosta 22 AAA 329 292 39 69 12 3 5 102 30 33 82 23 5 134 1.5 10.0 24.9 .236 .319 .349 .668
19 Abrahan Ramirez 20 A 292 244 30 59 14 1 0 75 36 46 63 11 3 101 0.0 15.8 21.6 .242 .363 .307 .670
21 Gage Miller 22 A+ 290 244 32 55 12 2 4 83 22 38 38 17 4 109 1.4 13.1 13.1 .225 .341 .340 .681
22 Jakob Marsee 24 AAA 385 310 47 75 11 5 12 132 34 60 76 42 12 114 3.1 15.6 19.7 .242 .375 .426 .801
25 Victor Mesa Jr. 23 ALL (3) 142 128 14 30 6 1 3 47 18 11 21 2 0 52 2.1 7.7 14.8 .234 .298 .367 .665
28 Andrew Pintar 24 AAA 280 251 31 69 11 2 4 96 26 22 80 21 4 116 1.4 7.9 28.6 .275 .341 .382 .723


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
1 Thomas White 20 ALL (2) 12 47.1 30 15 14 25 69 0 142 2.66 1.16 2 2 0
3 Robby Snelling 21 ALL (2) 15 77.1 70 32 29 25 88 6 232 3.38 1.23 3 5 0
5 Noble Meyer 20 A+ 12 42.2 36 24 23 21 51 3 128 4.85 1.34 1 2 0
12 Adam Mazur 24 ALL (2) 17 85.1 84 43 39 26 77 16 256 4.11 1.29 4 6 0
13 Dax Fulton 23 AA 14 65.2 62 38 31 36 70 5 197 4.25 1.49 4 7 0
15 Keyner Benitez 19 ALL (2) 13 46.0 38 15 14 24 45 1 138 2.74 1.35 2 0 0
20 Aiden May 22 ROK 2 3.0 0 0 0 1 4 0 9 0.00 0.33 0 0 0
21 Gage Miller 22 A+ 1 1.0 1 1 1 0 0 0 3 9.00 1.00 0 0 0
23 Kevin Defrank 16 ROK 6 18.2 15 5 4 5 25 1 56 1.93 1.07 0 0 0
24 Karson Milbrandt 21 ALL (2) 14 52.0 42 22 19 30 60 3 156 3.29 1.38 0 4 0
26 Josh Ekness 23 AA 26 33.0 20 14 10 13 48 0 99 2.73 1.00 2 1 8
27 Grant Shepardson 19 ROK 10 37.2 32 18 16 17 42 2 113 3.82 1.30 2 2 0
29 Liomar Martinez 20 A 14 64.0 43 30 27 31 78 7 192 3.80 1.16 3 4 0
30 Brayan Mendoza 21 A+ 15 50.2 56 36 30 29 48 3 152 5.33 1.68 3 3 1