Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Travis Bazzana | Guardians | ALL (2) | 179 | 149 | 36 | 38 | 7 | 3 | 4 | 63 | 19 | 27 | 44 | 9 | 1 | 52 | 2.2 | 15.1 | 24.6 | .255 | .380 | .423 | .803 |
1 | 3 | Charlie Condon | Rockies | ALL (3) | 236 | 198 | 35 | 60 | 11 | 0 | 4 | 83 | 30 | 32 | 60 | 1 | 2 | 95 | 1.7 | 13.6 | 25.4 | .303 | .411 | .419 | .830 |
1 | 4 | Nick Kurtz | Athletics | ALL (3) | 340 | 297 | 54 | 84 | 16 | 2 | 25 | 179 | 72 | 36 | 104 | 1 | 1 | 134 | 7.4 | 10.6 | 30.6 | .283 | .355 | .603 | .958 |
1 | 6 | Jac Caglianone | Royals | ALL (3) | 372 | 332 | 48 | 83 | 13 | 0 | 19 | 153 | 63 | 31 | 77 | 3 | 1 | 152 | 5.1 | 8.3 | 20.7 | .250 | .317 | .461 | .778 |
1 | 7 | JJ Wetherholt | Cardinals | ALL (2) | 292 | 239 | 45 | 75 | 17 | 2 | 8 | 120 | 36 | 45 | 43 | 14 | 2 | 100 | 2.7 | 15.4 | 14.7 | .314 | .432 | .502 | .934 |
1 | 8 | Christian Moore | Angels | ALL (3) | 302 | 257 | 39 | 67 | 8 | 4 | 8 | 107 | 40 | 39 | 85 | 8 | 4 | 92 | 2.6 | 12.9 | 28.1 | .261 | .359 | .416 | .775 |
1 | 9 | Konnor Griffin | Pirates | ALL (2) | 346 | 303 | 73 | 99 | 16 | 2 | 13 | 158 | 53 | 29 | 76 | 41 | 9 | 104 | 3.8 | 8.4 | 22.0 | .327 | .400 | .521 | .921 |
1 | 10 | Seaver King | Nationals | ALL (2) | 342 | 315 | 46 | 78 | 10 | 3 | 5 | 109 | 27 | 17 | 72 | 16 | 4 | 141 | 1.5 | 5.0 | 21.1 | .248 | .295 | .346 | .641 |
1 | 11 | Bryce Rainer | Tigers | A | 149 | 125 | 19 | 36 | 5 | 0 | 5 | 56 | 22 | 20 | 33 | 9 | 3 | 60 | 3.4 | 13.4 | 22.1 | .288 | .383 | .448 | .831 |
1 | 12 | Braden Montgomery | Red Sox | ALL (2) | 344 | 298 | 42 | 78 | 19 | 2 | 11 | 134 | 52 | 37 | 83 | 10 | 3 | 126 | 3.2 | 10.8 | 24.1 | .262 | .349 | .450 | .799 |
1 | 13 | James Tibbs III | Giants | ALL (2) | 347 | 285 | 52 | 70 | 12 | 2 | 13 | 125 | 37 | 53 | 67 | 5 | 2 | 124 | 3.7 | 15.3 | 19.3 | .246 | .369 | .439 | .808 |
1 | 14 | Cam Smith | Cubs | MLB | 324 | 293 | 39 | 80 | 16 | 2 | 7 | 121 | 39 | 27 | 90 | 5 | 1 | 120 | 2.2 | 8.3 | 27.8 | .273 | .343 | .413 | .756 |
1 | 16 | PJ Morlando | Marlins | ALL (2) | 138 | 99 | 22 | 22 | 3 | 1 | 2 | 33 | 12 | 33 | 42 | 5 | 1 | 53 | 1.4 | 23.9 | 30.4 | .222 | .428 | .333 | .761 |
1 | 17 | Braylon Payne | Brewers | A | 246 | 206 | 40 | 53 | 5 | 4 | 7 | 87 | 27 | 39 | 69 | 22 | 8 | 100 | 2.8 | 15.9 | 28.0 | .257 | .374 | .422 | .796 |
1 | 18 | Theo Gillen | Rays | A | 260 | 198 | 53 | 55 | 8 | 1 | 5 | 80 | 15 | 52 | 63 | 30 | 3 | 81 | 1.9 | 20.0 | 24.2 | .278 | .436 | .404 | .840 |
1 | 19 | Carson Benge | Mets | ALL (2) | 330 | 272 | 57 | 83 | 21 | 5 | 6 | 132 | 44 | 53 | 58 | 17 | 2 | 102 | 1.8 | 16.1 | 17.6 | .305 | .424 | .485 | .909 |
1 | 21 | Kaelen Culpepper | Twins | ALL (2) | 326 | 285 | 51 | 88 | 10 | 2 | 12 | 138 | 42 | 35 | 52 | 18 | 3 | 88 | 3.7 | 10.7 | 16.0 | .309 | .396 | .484 | .880 |
1 | 22 | Vance Honeycutt | Orioles | A+ | 315 | 265 | 32 | 46 | 9 | 4 | 3 | 72 | 19 | 44 | 125 | 24 | 3 | 128 | 1.0 | 14.0 | 39.7 | .174 | .298 | .272 | .570 |
1 | 23 | Kellon Lindsey | Dodgers | ALL (2) | 161 | 135 | 32 | 37 | 8 | 0 | 3 | 54 | 22 | 23 | 51 | 11 | 2 | 61 | 1.9 | 14.3 | 31.7 | .274 | .379 | .400 | .779 |
1 | 27 | Dante Nori | Phillies | A | 366 | 314 | 38 | 82 | 14 | 4 | 3 | 113 | 32 | 43 | 59 | 23 | 4 | 133 | 0.8 | 11.7 | 16.1 | .261 | .350 | .360 | .710 |
1 | 28 | Walker Janek | Astros | A+ | 243 | 216 | 36 | 59 | 15 | 2 | 8 | 102 | 25 | 22 | 62 | 21 | 0 | 90 | 3.3 | 9.1 | 25.5 | .273 | .350 | .472 | .822 |
1 | 29 | Slade Caldwell | D-backs | ALL (2) | 337 | 257 | 55 | 67 | 18 | 3 | 3 | 100 | 26 | 64 | 89 | 22 | 7 | 108 | 0.9 | 19.0 | 26.4 | .261 | .423 | .389 | .812 |
1 | 30 | Malcolm Moore | Rangers | ALL (2) | 116 | 91 | 16 | 17 | 3 | 0 | 2 | 26 | 14 | 18 | 26 | 3 | 1 | 40 | 1.7 | 15.5 | 22.4 | .187 | .336 | .286 | .622 |
PPI | 31 | Ryan Waldschmidt | D-backs | ALL (2) | 383 | 303 | 72 | 82 | 18 | 3 | 10 | 136 | 51 | 64 | 69 | 13 | 4 | 162 | 2.6 | 16.7 | 18.0 | .271 | .410 | .449 | .859 |
PPI | 32 | Griff O'Ferrall | Orioles | A+ | 329 | 287 | 39 | 61 | 8 | 2 | 4 | 85 | 28 | 33 | 54 | 23 | 5 | 94 | 1.2 | 10.0 | 16.4 | .213 | .301 | .296 | .597 |
1C | 33 | Kyle DeBarge | Twins | A+ | 359 | 300 | 56 | 75 | 16 | 5 | 6 | 119 | 49 | 52 | 67 | 47 | 3 | 138 | 1.7 | 14.5 | 18.7 | .250 | .365 | .397 | .762 |
CB-A | 34 | Blake Burke | Brewers | A+ | 359 | 308 | 40 | 95 | 20 | 2 | 5 | 134 | 44 | 42 | 82 | 11 | 4 | 114 | 1.4 | 11.7 | 22.8 | .308 | .396 | .435 | .831 |
CB-A | 35 | JD Dix | D-backs | ALL (2) | 237 | 206 | 42 | 67 | 16 | 4 | 2 | 97 | 24 | 24 | 47 | 11 | 5 | 72 | 0.8 | 10.1 | 19.8 | .325 | .401 | .471 | .872 |
CB-A | 39 | Caleb Lomavita | Nationals | A+ | 305 | 270 | 27 | 76 | 13 | 2 | 3 | 102 | 33 | 18 | 67 | 6 | 0 | 103 | 1.0 | 5.9 | 22.0 | .281 | .355 | .378 | .733 |
2 | 40 | Tommy White | Athletics | A+ | 249 | 223 | 35 | 62 | 18 | 0 | 10 | 110 | 34 | 20 | 31 | 3 | 0 | 109 | 4.0 | 8.0 | 12.4 | .278 | .345 | .493 | .838 |
2 | 42 | Jared Thomas | Rockies | ALL (2) | 356 | 304 | 65 | 98 | 14 | 1 | 11 | 147 | 45 | 46 | 86 | 23 | 2 | 90 | 3.1 | 12.9 | 24.2 | .322 | .419 | .484 | .903 |
2 | 43 | Caleb Bonemer | White Sox | A | 333 | 267 | 45 | 68 | 15 | 3 | 7 | 110 | 41 | 53 | 74 | 21 | 6 | 112 | 2.1 | 15.9 | 22.2 | .255 | .381 | .412 | .793 |
2 | 44 | Luke Dickerson | Nationals | ALL (2) | 222 | 192 | 22 | 43 | 13 | 1 | 3 | 67 | 30 | 26 | 47 | 13 | 4 | 94 | 1.4 | 11.7 | 21.2 | .224 | .320 | .349 | .669 |
2 | 47 | Wyatt Sanford | Pirates | ALL (2) | 224 | 179 | 39 | 43 | 7 | 2 | 4 | 66 | 24 | 27 | 47 | 29 | 4 | 80 | 1.8 | 12.1 | 21.0 | .240 | .385 | .369 | .754 |
2 | 48 | Jacob Cozart | Guardians | A+ | 244 | 208 | 28 | 47 | 10 | 1 | 5 | 74 | 28 | 30 | 52 | 0 | 0 | 88 | 2.0 | 12.3 | 21.3 | .226 | .336 | .356 | .692 |
2 | 51 | Tyson Lewis | Reds | ROK | 186 | 169 | 39 | 57 | 6 | 5 | 5 | 88 | 26 | 13 | 47 | 18 | 3 | 75 | 2.7 | 7.0 | 25.3 | .337 | .392 | .521 | .913 |
2 | 54 | Cole Mathis | Cubs | A | 124 | 104 | 15 | 22 | 8 | 1 | 3 | 41 | 13 | 16 | 28 | 0 | 2 | 55 | 2.4 | 12.9 | 22.6 | .212 | .331 | .394 | .725 |
2 | 56 | Carter Johnson | Marlins | A | 333 | 291 | 29 | 52 | 13 | 2 | 2 | 75 | 32 | 33 | 101 | 7 | 2 | 170 | 0.6 | 9.9 | 30.3 | .179 | .273 | .258 | .531 |
2 | 58 | Émilien Pitre | Rays | A+ | 353 | 312 | 40 | 85 | 16 | 2 | 7 | 126 | 49 | 32 | 79 | 8 | 5 | 120 | 2.0 | 9.1 | 22.4 | .272 | .343 | .404 | .747 |
2 | 60 | Billy Amick | Twins | ALL (3) | 198 | 161 | 30 | 48 | 10 | 1 | 2 | 66 | 24 | 26 | 57 | 0 | 2 | 68 | 1.0 | 13.1 | 28.8 | .298 | .409 | .410 | .819 |
2 | 61 | Ethan Anderson | Orioles | A+ | 197 | 177 | 14 | 37 | 9 | 1 | 1 | 51 | 23 | 17 | 42 | 14 | 1 | 74 | 0.5 | 8.6 | 21.3 | .209 | .281 | .288 | .569 |
2 | 63 | Griffin Burkholder | Phillies | ALL (2) | 145 | 127 | 16 | 25 | 10 | 1 | 4 | 49 | 13 | 12 | 42 | 1 | 0 | 63 | 2.8 | 8.3 | 29.0 | .197 | .290 | .386 | .676 |
2 | 64 | Ivan Luciano | D-backs | ROK | 150 | 117 | 13 | 33 | 5 | 0 | 1 | 41 | 17 | 26 | 30 | 1 | 0 | 67 | 0.7 | 17.3 | 20.0 | .282 | .407 | .350 | .757 |
2 | 65 | Dylan Dreiling | Rangers | A+ | 300 | 261 | 34 | 57 | 10 | 2 | 8 | 95 | 38 | 36 | 58 | 11 | 3 | 124 | 2.7 | 12.0 | 19.3 | .218 | .313 | .364 | .677 |
3 | 75 | Joshua Kuroda-Grauer | Athletics | A+ | 332 | 300 | 35 | 85 | 18 | 1 | 0 | 105 | 25 | 26 | 32 | 23 | 5 | 124 | 0.0 | 7.8 | 9.6 | .283 | .350 | .350 | .700 |
3 | 77 | Cole Messina | Rockies | A+ | 296 | 256 | 33 | 67 | 18 | 1 | 6 | 105 | 33 | 35 | 56 | 6 | 4 | 119 | 2.0 | 11.8 | 18.9 | .262 | .356 | .410 | .766 |
3 | 78 | Nick McLain | White Sox | A | 58 | 46 | 7 | 12 | 2 | 0 | 0 | 14 | 9 | 11 | 17 | 4 | 0 | 26 | 0.0 | 19.0 | 29.3 | .261 | .414 | .304 | .718 |
3 | 79 | Kevin Bazzell | Nationals | A | 222 | 190 | 29 | 38 | 6 | 0 | 0 | 44 | 14 | 22 | 18 | 4 | 0 | 79 | 0.0 | 9.9 | 8.1 | .200 | .306 | .232 | .538 |
3 | 87 | Mike Sirota | Reds | ALL (2) | 270 | 216 | 48 | 72 | 16 | 3 | 13 | 133 | 54 | 48 | 59 | 5 | 5 | 101 | 4.8 | 17.8 | 21.9 | .333 | .452 | .616 | 1.068 |
3 | 88 | Cobb Hightower | Padres | A | 147 | 119 | 23 | 26 | 5 | 1 | 1 | 36 | 14 | 26 | 23 | 4 | 0 | 47 | 0.7 | 17.7 | 15.6 | .218 | .367 | .303 | .670 |
3 | 90 | Ronny Cruz | Cubs | ROK | 172 | 157 | 18 | 43 | 10 | 6 | 2 | 71 | 20 | 10 | 31 | 9 | 6 | 63 | 1.2 | 5.8 | 18.0 | .274 | .322 | .452 | .774 |
3 | 92 | Gage Miller | Marlins | A+ | 290 | 244 | 32 | 55 | 12 | 2 | 4 | 83 | 22 | 38 | 38 | 17 | 4 | 109 | 1.4 | 13.1 | 13.1 | .225 | .341 | .340 | .681 |
3 | 94 | Nathan Flewelling | Rays | A | 293 | 227 | 26 | 47 | 11 | 1 | 2 | 66 | 38 | 55 | 82 | 5 | 1 | 110 | 0.7 | 18.8 | 28.0 | .207 | .363 | .291 | .654 |
3 | 96 | Khadim Diaw | Twins | A+ | 154 | 116 | 24 | 35 | 4 | 1 | 3 | 50 | 20 | 19 | 26 | 4 | 1 | 66 | 1.9 | 12.3 | 16.9 | .302 | .455 | .431 | .886 |
3 | 97 | Austin Overn | Orioles | A+ | 287 | 237 | 38 | 55 | 7 | 4 | 4 | 82 | 21 | 42 | 84 | 32 | 7 | 108 | 1.4 | 14.6 | 29.3 | .232 | .353 | .346 | .699 |
3 | 98 | Chase Harlan | Dodgers | ROK | 169 | 148 | 31 | 43 | 13 | 1 | 6 | 76 | 38 | 18 | 33 | 1 | 1 | 79 | 3.6 | 10.7 | 19.5 | .291 | .361 | .514 | .875 |
3 | 100 | John Spikerman | Phillies | ALL (2) | 96 | 78 | 17 | 17 | 2 | 0 | 3 | 28 | 7 | 15 | 24 | 9 | 0 | 37 | 3.1 | 15.6 | 25.0 | .218 | .365 | .359 | .724 |
3 | 103 | Casey Cook | Rangers | A+ | 325 | 289 | 34 | 57 | 7 | 1 | 3 | 75 | 30 | 31 | 70 | 22 | 8 | 133 | 0.9 | 9.5 | 21.5 | .197 | .281 | .260 | .541 |
4 | 104 | Rodney Green Jr. | Athletics | A+ | 335 | 286 | 38 | 45 | 13 | 2 | 7 | 83 | 28 | 45 | 110 | 10 | 4 | 170 | 2.1 | 13.4 | 32.8 | .157 | .278 | .290 | .568 |
4 | 106 | Blake Wright | Rockies | ALL (2) | 341 | 295 | 44 | 87 | 11 | 1 | 4 | 112 | 39 | 33 | 50 | 10 | 7 | 128 | 1.2 | 9.7 | 14.7 | .295 | .360 | .380 | .740 |
4 | 107 | Casey Saucke | White Sox | A | 22 | 20 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 12 | 0.0 | 9.1 | 45.5 | .050 | .136 | .050 | .186 |
4 | 109 | Ryan Campos | Cardinals | A+ | 282 | 233 | 38 | 52 | 13 | 1 | 1 | 70 | 32 | 47 | 48 | 7 | 3 | 138 | 0.4 | 16.7 | 17.0 | .223 | .358 | .300 | .658 |
4 | 111 | Eli Serrano III | Mets | A+ | 268 | 223 | 39 | 51 | 15 | 1 | 7 | 89 | 35 | 38 | 51 | 6 | 2 | 90 | 2.6 | 14.2 | 19.0 | .229 | .347 | .399 | .746 |
4 | 112 | Eddie Rynders | Pirates | ROK | 188 | 158 | 29 | 34 | 4 | 1 | 1 | 43 | 24 | 27 | 45 | 7 | 1 | 86 | 0.5 | 14.4 | 23.9 | .215 | .335 | .272 | .607 |
4 | 115 | Zach Ehrhard | Red Sox | ALL (2) | 333 | 283 | 48 | 79 | 23 | 0 | 7 | 123 | 40 | 42 | 66 | 20 | 2 | 118 | 2.1 | 12.6 | 19.8 | .279 | .380 | .435 | .815 |
4 | 116 | Dakota Jordan | Giants | A | 383 | 338 | 62 | 102 | 15 | 6 | 10 | 159 | 70 | 36 | 88 | 27 | 4 | 174 | 2.6 | 9.4 | 23.0 | .302 | .373 | .470 | .843 |
4 | 117 | Peyton Stovall | Reds | A+ | 150 | 123 | 13 | 20 | 5 | 0 | 0 | 25 | 11 | 27 | 29 | 2 | 0 | 69 | 0.0 | 18.0 | 19.3 | .163 | .313 | .203 | .516 |
4 | 120 | Ty Southisene | Cubs | ALL (2) | 203 | 162 | 28 | 29 | 1 | 0 | 0 | 30 | 8 | 36 | 38 | 21 | 4 | 66 | 0.0 | 17.7 | 18.7 | .179 | .342 | .185 | .527 |
4 | 121 | Josh Caron | Mariners | A+ | 239 | 215 | 26 | 47 | 7 | 1 | 7 | 77 | 21 | 18 | 71 | 8 | 2 | 111 | 2.9 | 7.5 | 29.7 | .219 | .289 | .358 | .647 |
4 | 122 | Fenwick Trimble | Marlins | ALL (3) | 149 | 123 | 19 | 34 | 8 | 2 | 2 | 52 | 17 | 25 | 27 | 16 | 2 | 58 | 1.3 | 16.8 | 18.1 | .276 | .403 | .423 | .826 |
4 | 123 | Marco Dinges | Brewers | ALL (2) | 244 | 201 | 31 | 65 | 11 | 2 | 9 | 107 | 52 | 34 | 40 | 5 | 1 | 107 | 3.7 | 13.9 | 16.4 | .323 | .426 | .532 | .958 |
4 | 125 | Sean Keys | Blue Jays | A+ | 347 | 282 | 46 | 62 | 16 | 0 | 11 | 111 | 55 | 53 | 71 | 5 | 0 | 148 | 3.2 | 15.3 | 20.5 | .220 | .357 | .394 | .751 |
4 | 126 | Jaime Ferrer | Twins | A+ | 248 | 209 | 26 | 48 | 12 | 2 | 3 | 73 | 25 | 18 | 49 | 1 | 1 | 117 | 1.2 | 7.3 | 19.8 | .230 | .304 | .349 | .653 |
4 | 130 | Carson DeMartini | Phillies | ALL (2) | 355 | 301 | 51 | 79 | 16 | 2 | 9 | 126 | 37 | 45 | 96 | 28 | 6 | 137 | 2.5 | 12.7 | 27.0 | .262 | .372 | .419 | .791 |
4 | 132 | Tytus Cissell | D-backs | ROK | 195 | 174 | 21 | 35 | 5 | 2 | 3 | 53 | 20 | 17 | 71 | 9 | 1 | 91 | 1.5 | 8.7 | 36.4 | .201 | .282 | .305 | .587 |
4C | 134 | Kavares Tears | Padres | A | 316 | 275 | 32 | 65 | 14 | 1 | 9 | 108 | 49 | 35 | 90 | 4 | 4 | 147 | 2.8 | 11.1 | 28.5 | .236 | .320 | .393 | .713 |
4C | 136 | Nick Mitchell | Blue Jays | ALL (3) | 202 | 168 | 28 | 47 | 4 | 2 | 0 | 55 | 21 | 29 | 24 | 22 | 4 | 71 | 0.0 | 14.4 | 11.9 | .280 | .391 | .327 | .718 |
5 | 140 | Sam Antonacci | White Sox | ALL (3) | 304 | 240 | 50 | 69 | 13 | 4 | 4 | 102 | 32 | 41 | 41 | 27 | 8 | 98 | 1.3 | 13.5 | 13.5 | .288 | .429 | .425 | .854 |
5 | 141 | Randal Diaz | Nationals | A | 298 | 257 | 37 | 58 | 8 | 1 | 0 | 68 | 28 | 32 | 43 | 21 | 7 | 110 | 0.0 | 10.7 | 14.4 | .226 | .320 | .265 | .585 |
5 | 144 | Trey Snyder | Mets | A | 341 | 287 | 35 | 64 | 11 | 1 | 5 | 92 | 34 | 48 | 65 | 25 | 6 | 134 | 1.5 | 14.1 | 19.1 | .223 | .340 | .321 | .661 |
5 | 145 | Will Taylor | Pirates | ALL (2) | 238 | 201 | 45 | 59 | 16 | 1 | 8 | 101 | 39 | 31 | 57 | 12 | 8 | 78 | 3.4 | 13.0 | 23.9 | .294 | .399 | .502 | .901 |
5 | 147 | Jack Penney | Tigers | ALL (3) | 205 | 162 | 25 | 37 | 4 | 0 | 2 | 47 | 20 | 37 | 49 | 4 | 2 | 78 | 1.0 | 18.0 | 23.9 | .228 | .385 | .290 | .675 |
5 | 149 | Jakob Christian | Giants | ALL (2) | 323 | 277 | 58 | 75 | 20 | 1 | 10 | 127 | 60 | 32 | 92 | 12 | 2 | 141 | 3.1 | 9.9 | 28.5 | .271 | .353 | .458 | .811 |
5 | 151 | Kale Fountain | Padres | ALL (2) | 154 | 128 | 24 | 30 | 7 | 1 | 1 | 42 | 19 | 19 | 36 | 13 | 0 | 67 | 0.6 | 12.3 | 23.4 | .234 | .351 | .328 | .679 |
5 | 153 | Ariel Armas | Cubs | A+ | 233 | 205 | 16 | 40 | 11 | 0 | 4 | 63 | 24 | 20 | 44 | 7 | 2 | 111 | 1.7 | 8.6 | 18.9 | .195 | .288 | .307 | .595 |
5 | 159 | Caden Kendle | Twins | A+ | 231 | 200 | 33 | 52 | 16 | 2 | 6 | 90 | 32 | 20 | 47 | 10 | 2 | 110 | 2.6 | 8.7 | 20.3 | .260 | .342 | .450 | .792 |
5 | 160 | Ryan Stafford | Orioles | A+ | 239 | 198 | 20 | 36 | 10 | 2 | 0 | 50 | 23 | 26 | 64 | 18 | 4 | 89 | 0.0 | 10.9 | 26.8 | .182 | .289 | .253 | .542 |
5 | 161 | Nick Montgomery | Braves | A | 255 | 222 | 19 | 37 | 5 | 1 | 5 | 59 | 30 | 26 | 83 | 1 | 0 | 124 | 2.0 | 10.2 | 32.5 | .167 | .255 | .266 | .521 |
5 | 162 | Carter Mathison | Phillies | ALL (2) | 226 | 186 | 28 | 35 | 6 | 1 | 7 | 64 | 27 | 29 | 79 | 11 | 1 | 79 | 3.1 | 12.8 | 35.0 | .188 | .316 | .344 | .660 |
5 | 165 | Devin Fitz-Gerald | Rangers | ALL (2) | 173 | 139 | 33 | 42 | 7 | 0 | 6 | 67 | 20 | 28 | 24 | 8 | 2 | 49 | 3.5 | 16.2 | 13.9 | .302 | .428 | .482 | .910 |
6 | 169 | Jackson Appel | White Sox | A+ | 213 | 172 | 29 | 40 | 7 | 1 | 1 | 52 | 12 | 29 | 34 | 5 | 2 | 99 | 0.5 | 13.6 | 16.0 | .233 | .367 | .302 | .669 |
6 | 171 | Josh Kross | Cardinals | ALL (2) | 320 | 284 | 43 | 68 | 15 | 4 | 14 | 133 | 69 | 23 | 88 | 1 | 1 | 162 | 4.4 | 7.2 | 27.5 | .239 | .313 | .468 | .781 |
6 | 173 | Corey Collins | Mets | ALL (3) | 146 | 103 | 15 | 15 | 4 | 1 | 2 | 27 | 13 | 34 | 37 | 2 | 1 | 53 | 1.4 | 23.3 | 25.3 | .146 | .377 | .262 | .639 |
6 | 176 | Woody Hadeen | Tigers | ALL (2) | 312 | 255 | 48 | 57 | 11 | 2 | 4 | 84 | 26 | 39 | 58 | 24 | 4 | 103 | 1.3 | 12.5 | 18.6 | .224 | .365 | .329 | .694 |
6 | 178 | Robert Hipwell | Giants | A | 267 | 217 | 38 | 53 | 15 | 4 | 9 | 103 | 42 | 43 | 81 | 3 | 2 | 104 | 3.4 | 16.1 | 30.3 | .244 | .380 | .475 | .855 |
6 | 179 | Jacob Friend | Reds | ALL (2) | 137 | 87 | 20 | 10 | 4 | 0 | 2 | 20 | 12 | 38 | 36 | 4 | 4 | 43 | 1.5 | 27.7 | 26.3 | .115 | .407 | .230 | .637 |
6 | 184 | Payton Green | Marlins | A+ | 231 | 200 | 25 | 58 | 14 | 2 | 4 | 88 | 29 | 22 | 47 | 5 | 5 | 92 | 1.7 | 9.5 | 20.3 | .290 | .364 | .440 | .804 |
6 | 187 | Aaron Parker | Blue Jays | A+ | 268 | 241 | 32 | 56 | 12 | 1 | 8 | 94 | 36 | 21 | 53 | 5 | 0 | 130 | 3.0 | 7.8 | 19.8 | .232 | .302 | .390 | .692 |
6 | 189 | DJ Layton | Orioles | ROK | 120 | 94 | 25 | 18 | 5 | 0 | 0 | 23 | 5 | 21 | 32 | 10 | 1 | 43 | 0.0 | 17.5 | 26.7 | .191 | .361 | .245 | .606 |
6 | 192 | Kodey Shojinaga | Phillies | A | 251 | 219 | 26 | 52 | 11 | 1 | 1 | 68 | 30 | 28 | 42 | 1 | 1 | 95 | 0.4 | 11.2 | 16.7 | .237 | .328 | .311 | .639 |
6 | 193 | Caden Powell | Astros | ALL (2) | 192 | 169 | 28 | 43 | 8 | 0 | 7 | 72 | 23 | 17 | 57 | 10 | 4 | 84 | 3.6 | 8.9 | 29.7 | .254 | .339 | .426 | .765 |
7 | 196 | Dylan Fien | Athletics | ALL (2) | 197 | 173 | 24 | 48 | 8 | 2 | 0 | 60 | 23 | 18 | 37 | 2 | 1 | 90 | 0.0 | 9.1 | 18.8 | .277 | .355 | .347 | .702 |
7 | 206 | Jackson Strong | Tigers | A | 259 | 217 | 31 | 61 | 12 | 6 | 5 | 100 | 34 | 32 | 77 | 17 | 5 | 94 | 1.9 | 12.4 | 29.7 | .281 | .388 | .461 | .849 |
7 | 207 | Will Turner | Red Sox | ALL (2) | 100 | 69 | 14 | 8 | 0 | 0 | 2 | 14 | 11 | 29 | 20 | 3 | 2 | 34 | 2.0 | 29.0 | 20.0 | .116 | .370 | .203 | .573 |
7 | 209 | Myles Smith | Reds | ALL (2) | 210 | 168 | 23 | 25 | 6 | 0 | 2 | 37 | 15 | 33 | 49 | 13 | 2 | 103 | 1.0 | 15.7 | 23.3 | .149 | .308 | .220 | .528 |
7 | 210 | Kai Roberts | Padres | ALL (2) | 201 | 160 | 29 | 39 | 6 | 0 | 3 | 54 | 10 | 30 | 56 | 20 | 3 | 62 | 1.5 | 14.9 | 27.9 | .244 | .378 | .338 | .716 |
7 | 212 | Ivan Brethowr | Cubs | A+ | 319 | 245 | 47 | 55 | 10 | 1 | 4 | 79 | 26 | 51 | 83 | 22 | 2 | 96 | 1.3 | 16.0 | 26.0 | .224 | .398 | .322 | .720 |
7 | 220 | Elijah Hainline | Dodgers | ALL (3) | 318 | 256 | 49 | 78 | 17 | 2 | 4 | 111 | 32 | 53 | 72 | 25 | 5 | 111 | 1.3 | 16.7 | 22.6 | .305 | .437 | .434 | .871 |
7 | 222 | Joel Dragoo | Phillies | ALL (2) | 238 | 202 | 16 | 34 | 10 | 0 | 0 | 44 | 12 | 31 | 66 | 2 | 0 | 100 | 0.0 | 13.0 | 27.7 | .168 | .283 | .218 | .501 |
7 | 223 | Joseph Sullivan | Astros | A+ | 341 | 262 | 51 | 61 | 11 | 2 | 15 | 121 | 35 | 65 | 91 | 34 | 8 | 98 | 4.4 | 19.1 | 26.7 | .233 | .411 | .462 | .873 |
7 | 225 | Rafe Perich | Rangers | ALL (2) | 293 | 242 | 39 | 57 | 11 | 1 | 4 | 82 | 41 | 43 | 59 | 6 | 0 | 143 | 1.4 | 14.7 | 20.1 | .236 | .355 | .339 | .694 |
8 | 226 | Davis Diaz | Athletics | ALL (2) | 311 | 262 | 39 | 63 | 15 | 3 | 2 | 90 | 33 | 39 | 47 | 8 | 4 | 127 | 0.6 | 12.5 | 15.1 | .240 | .347 | .344 | .691 |
8 | 230 | Sam Petersen | Nationals | ALL (3) | 178 | 147 | 34 | 43 | 8 | 1 | 4 | 65 | 20 | 19 | 36 | 16 | 1 | 50 | 2.2 | 10.7 | 20.2 | .293 | .401 | .442 | .843 |
8 | 232 | Randy Flores | Angels | ALL (2) | 36 | 30 | 8 | 6 | 4 | 1 | 0 | 12 | 3 | 6 | 9 | 1 | 0 | 17 | 0.0 | 16.7 | 25.0 | .200 | .333 | .400 | .733 |
8 | 237 | Conrad Cason | Red Sox | ROK | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0.0 | 0.0 | 50.0 | .250 | .250 | .250 | .500 |
8 | 241 | Tyler Wilson | Yankees | A | 273 | 239 | 36 | 72 | 8 | 0 | 4 | 92 | 36 | 32 | 60 | 15 | 8 | 133 | 1.5 | 11.7 | 22.0 | .301 | .382 | .385 | .767 |
8 | 242 | Edgar Alvarez | Cubs | A+ | 264 | 224 | 28 | 56 | 16 | 0 | 4 | 84 | 24 | 33 | 56 | 6 | 0 | 115 | 1.5 | 12.5 | 21.2 | .250 | .348 | .375 | .723 |
8 | 244 | Jacob Jenkins-Cowart | Marlins | ALL (2) | 240 | 207 | 31 | 42 | 15 | 2 | 3 | 70 | 23 | 28 | 57 | 19 | 8 | 125 | 1.3 | 11.7 | 23.8 | .203 | .300 | .338 | .638 |
